↓
| 04 Jan 2026 | Assistance | Person | Medivac | | 1 | B-994 | Conveyed paramedics to assist injured person at Cows Horn. Y boat used to extract patient. |
| 04 Jan 2026 | Assistance | Person | Medivac | | 1 | 1203 | Conveyed injured person to St. Peter Port. |
| 07 Jan 2026 | Yacht | Mad Science | Stood by | | 3 | 1203 | Mayday, lost, shipping water, disabled. Stood by en route to St. Peter Port. |
| 18 Jan 2026 | Fishing | Amber Dawn | Towed | | 2 | 1203 | Fouled Propellor, assisted by FV Impulse. Towed to St. Peter Port. |
| 31 Jan 2026 | Pleasure | Bella Donna | Towed | | 2 | B-946 | Fouled propellor close to rocks. Towed to St. Peter Port. |
| 07 Feb 2026 | Assistance | Unknown | Towed | | 1 | B-946 | Fouled propellor, towed to St. Peter Port |
| 12 Feb 2026 | Assistance | Kite surfer | Towed | | 1 | B-946 | Kite surfer reported in difficultyat L’Ancresse. Towed to safety |
| 23 Feb 2026 | Assistance | Alderney | Medivac | | 1 | 1203 | Conveyed twp paramedics, returned with patient suffering pulmonary embolism to Guernsey |
| 15 Mar 2026 | Assistance | Missing person | Search and Recovery | | 0 | 1203 | Missing person at Bec Du Nez, foiund by CG drone. Conveyed to St. Peter Port |
| 15 Mar 2026 | Assistance | Missing person | Search and Recovery | | 0 | B-946 | Missing person at Bec Du Nez, foiund by CG drone.Recovered by ILB, Transferred to ALB. |
| 20 Mar 2026 | Assistance | Georgie Girl | Towed | | 2 | B-946 | Motor boat overheating near St. Martin’s Point. Diverted from exercise. Towed to St. Peter Port |
| 28 Mar 2026 | Assistance | Person | Recovered | | 1 | B-946 | Collected casualty from Cliff rescue team at Soldiers Bay. Transferred to St. Peter Port. |
| 05 Apr 2026 | Yacht | Tortola | Towed | | 5 | 1203 | Engine failure, drifting towards Sark coast., large swell. Towed to St. Peter Port. |
| 07 Apr 2026 | Pleasure | Unknown | Towed | | 2 | B-946 | Overheating, anchored near Alligande.. Towed to St. Peter Port. |
↑